top of page
Past Award Winners
Prince of Wales Cup
Year | Recipient |
|---|---|
1976 | British Gliding Team |
1977 | Popular Flying Association |
1978 | British Hang Gliding Team |
1979 | British 4-Man Parachuting Team |
1980 | Joint Services Canopy R-W Team |
1981 | British Gliding Team |
1982 | No award |
1983 | The Kettering Group |
1984 | British Hang Gliding Team |
1985 | Royal Marines Free Fall Team |
1986 | Royal Marines Free Fall Team |
1987 | British Gliding Team |
1988 | British Hang Gliding Team |
1989 | British Gliding Team |
1990 | British 8-way Relative Work Team |
1991 | No award |
1992 | U.K. F4C Team (Stuart Ryan) |
1993 | British Microlight Team |
1994 | UK F2A World Championship Team |
1995 | No award |
1996 | British Microlight Team |
1997 | British Hot Air Balloon Team |
1998 | No award |
1999 | British Women’s Standard-class Gliding Team |
2000 | V-Max Parachute Team |
2001 | British Gliding Team |
2002 | UK F2A Model Flying Team |
2003 | British Gliding Teams |
2004 | Red Devils Display Team |
2005 | British Gliding Teams |
2006 | Team Airkix |
2007 | British Women’s Gliding Team |
2008 | Team Bodyflight Storm |
2009 | Gliding Team GB |
2010 | British Microlight Team |
2011 | F4C Scale Model World Championship Team |
2012 | British Helicopter Team |
2013 | UK Hang Gliding Team |
2014 | British Gliding Team |
2015 | British Junior Gliding team |
2016 | British Microlight Team |
2017 | British Gliding Team |
2018 | Team NFTO |
2019 | British Junior Gliding Team |
2020 | No award |
2021 | UK Paragliding Team |
2022 | Junior British Gliding Team |
2023 | British Hang Gliding Team |
2024 | British Paragliding Team |
Britannia Trophy
Year | Recipient |
|---|---|
1913 | Capt. C.A.H. Longcroft, RFC |
1914 | Sqn Cdr J.W. Sedden, RNAS |
1915-18 | No award |
1919 | Capt. Sir J. Alcock |
1920 | H.J.L. Hinkler |
1921 | No award |
1922 | F.P. Raynham |
1923 | A.J. Cobham |
1924 | W. Cdr S.J. Goble & Flt. Lt. I.E. McIntyre |
1925 | A.J. Cobham |
1926 | Sir A. Cobham |
1927 | Lt R.R. Bentley |
1928 | H.J.L. Hinkler |
1929 | Hon. Lady Bailey |
1930 | Sqn Ldr C. Kingsford-Smith |
1931 | H.J.L. Hinkler |
1932 | Capt. C.F. Uwins |
1933 | J.A. Mollison |
1934 | C.W.A. Scott & T. Campbell Black |
1935 | Jean Batten |
1936 | Jean Batten |
1937 | F.O. A.E. Clouston |
1938 | Sqn Ldr R. Kellett |
1939 | A. Henshaw |
1940-44 | No award |
1945 | G. Capt H.J. Wilson |
1946 | G. Capt E.M. Donaldson |
1947 | Sqn Ldr H.B. Martin & Sqn Ldr E.B. Sismore |
1948 | G. Capt J. Cunningham |
1949 | No award |
1950 | P.A. Wills |
1951 | Capt. O.P. Jones |
1952 | W. Cdr R.P. Beaumont, Flt Lt P. Hillwood & Sqn Ldr D.A. Watson |
1953 | Sqn Ldr R.L.E. Burton & Flt Lt D.H. Gannon |
1954 | No award |
1955 | Capt. J.W. Hackett & P.J. Moneypenny |
1956 | L.P. Twiss |
1957 | M. Randrup & W. Shirley |
1958 | J. Cunningham & P. Bugge |
1959 | No 111 Squadron, RAF |
1960 | T.W. Brooke-Smith |
1961 | A. & D. Burns |
1962 | No award |
1963 | W. Bedford |
1964 | No award |
1965 | The Red Arrows |
1966 | No award |
1967 | S. Scott |
1968 | Sqn Ldr R.G. Hanna |
1969-72 | No award |
1973 | D.P. Davies |
1974-76 | No award |
1977 | N. Todd, B. Walpole & S. Bolton |
1978 | D.G. Lee |
1979 | No award |
1980 | J. Nott |
1981 | D.G. Lee |
1982-83 | No award |
1984 | St. John Ambulance Air Wing |
1985 | British Hang Gliding Team |
1986 | T. Egginton & D. Clews |
1987 | P. Lindstrand & R. Branson |
1988 | No award |
1989 | British Hang Gliding Team |
1990 | British Microlight Team |
1991 | No award |
1992 | D. Cameron & R. Bayly |
1993-94 | No award |
1995 | C. Rollings & C. Pullen |
1996 | No award |
1997 | D. Bareford |
1998 | B. Milton |
1999 | B. Jones & B. Piccard |
2000 | J. Murray & C. Bodill |
2001 | British Microlight Team |
2002 | No award |
2003 | A. Davis |
2004 | R. Meredith-Hardy |
2005 | D. Hempleman Adams |
2006 | M. Queiroz |
2007 | J. Williams |
2008 | D. Hempleman-Adams, J. Mason |
2009 | Paul Bonhomme |
2010 | Capt. Stephen Noujaim |
2011 | David Sykes |
2012 | Gerald Cooper |
2013 | Jon Hilton |
2014 | Richard Bird & Richard Foster |
2015 | World Air Games Microlight Team |
2016 | David Hempleman-Adams, Steve Edwards, Frederik Paulsen |
2017 | Sacha dench |
2018 | Peter Wilson |
2019 | James Ketchell |
2020 | Alicia Hempleman-Adams |
2021 | Travis Ludlow |
2022 | Dominic Bareford |
2023 | Daniel Gregory, Dominic Bareford, Chloe Hallett |
2024 | Jack Helm |
Gold Medal
Year | Recipient |
|---|---|
1908 | W. & O. Wright |
1909 | L. Bleriot, H. Farman, H. Latham |
1910 | Hon. C.S. Rolls, C.S. Grace, C. Graham-White |
1911 | No award |
1912 | S.F. Cody |
1913-18 | No award |
1919 | Capt. Sir J. Alcock & Lt Sir. A. Whitten Brown, Capt. Sir. R. & Sir K. Smith |
1920-22 | No award |
1923 | Lt Col S.F. McClean |
1924-25 | No award |
1926 | A.J. Cobham |
1927-28 | No award |
1929 | Capt. C.D. Barnard, Sqn Ldr A.C. Jones-Williams, Flt Lt N.H. Jenkins |
1930 | No award |
1931 | H.J.L. Hinkler |
1932-33 | No award |
1934 | C.W.A. Scott & T. Campbell Black |
1935 | No award |
1936 | Amy Mollison |
1937 | Jean Batten |
1938-46 | No award |
1947 | G.R. de Havilland |
1948 | J.D. Derry |
1949-51 | No award |
1952 | P.A. Wills |
1953 | W. Cdr W.F. Gibb, Sqn Ldr N. Duke, Lt Cdr M.J.Lithgow |
1954 | No award |
1955 | J. Cunningham |
1956-57 | No award |
1958 | Lord Brabazon of Tara |
1959-62 | No award |
1963 | Sir G. de Havilland |
1964 | J. Martin |
1965-66 | No award |
1967 | Sir D. Pearson |
1968 | No award |
1969 | N.A. Armstrong, E.E. Aldrin, M. Collins |
1970 | No award |
1971 | Sheila Scott |
1972 | No award |
1973 | A.S. Butler |
1974 | J. Nott |
1975 | No award |
1976 | D.G. Lee |
1977 | No award |
1978 | D. Cameron & C. Davey |
1979 | No award |
1980 | Judith Chisholm |
1981-83 | No award |
1984 | C. Lyall |
1985 | No award |
1986 | J. Pendry, D. Rutan, J. Yeager |
1987 | E. Jackson, B. Spreckley |
1988 | P. Lindstrand |
1989 | R. Whittall |
1990 | Helen Sharman |
1991 | R. Brien, R. Whittall, R. Branson & P. Lindstrand |
1992 | No award |
1993 | A. Davis, M. Peckett |
1994 | M. Foale, P. Halman |
1995 | Judy Leden |
1996 | D. Bareford, Ann Welch |
1997 | W. Neumark, J. Pendry |
1998 | Jackie Smith |
1999 | A. Elson, C. Prescot |
2000 | D. Hempleman-Adams |
2001 | R. Meredith-Hardy |
2002 | S. Fossett, Caroline Gough-Cooper & Imogen Asker, Kathleen Rigg |
2003 | P. Dewhurst, C. Scott, L. Groucott, S. Chilton, S. Laughton |
2004 | R. Cheetham |
2005 | V. Singhania |
2006 | P. Jones |
2007 | D. Piggott |
2008 | Claire Scott |
2009 | Keith Negal, Volare Freefly Team – Mike Carpenter, Alberto Fuertes and Adam Mattacola |
2010 | Peter Watson |
2011 | David Hempleman-Adams and Jonathon Mason, Ken Morrissey |
2012-13 | No award |
2014 | Steve Jones |
2015 | Sir John Allison, Paul Eisner, Rob Grimwood |
2016 | Tim Peake |
2017-20 | No award |
2021 | Russell Ogden |
2022-24 | No award |
The Royal Aero Club Diploma
Year | Recipient |
|---|---|
1984 | The RAF Cadet Movement comprising the Air Training Corps and CCF (RAF) |
1985 | The Royal Observer Corps |
1986 | D. Piggott |
1987 | Sir Thomas Sopwith |
1988 | No award |
1989 | The Tiger Club |
1990 | J. Crocker |
1991-93 | No award |
1994 | Sir G. Edwards |
1995 | A. Bramson |
1996 | No award |
1997 | British Microlight Team |
1998 | J. Meacock |
1999 | Breitling Balloon Construction Team |
2000 | British 15m Gliding Team |
2001 | P. Vacher |
2002 | R. O’Brien |
2003 | Trans-Atlantic Balloon Team |
2004 | R. Coote |
2005 | R. Pooley |
2006 | R. Colpus & D. Moran |
2007 | J. Harrison |
2008 | Marilyn Hood |
2009 | Laurie Shaw, John Thorpe |
2010 | Dennis Kenyon |
2011 | Douglas Jones, F2A Control Line Model Speed Championship Team, European Championship British Hot Air Balloon Team |
2012 | David Monks, British Aeromodelling F1C Team, Nick Buckenham, Royal Aeronautical Society |
2013 | Paul Conran, Paul Dewhurst, Arthur Ord-Hume, Mike Randle |
2014 | John Brady |
2015 | Roger Hopkinson |
2016 | No Award |
2017 | David Roberts |
2018 | Jim Crocker, Patrick Naegeli |
2019-20 | No award |
2021 | Francis Donaldson, Geoffrey Weighell |
2022 | Dr Jon Carter |
2023 | David Bills, Tom Cassells |
2024 | Johnny Carr |
Silver Medal
Year | Recipient |
|---|---|
1910 | A. Ogilvie, R. Loraine, Lt Col. J.D. Dunville |
1911 | P. Prier, C.F. Pollock, J. Valentine, S.F. Cody |
1912 | No award |
1913 | H.G. Hawker |
1914-33 | No award |
1934 | O. Cathcart-Jones, K.H.C. Waller |
1935-47 | No award |
1948 | A.E. Bristow |
1949 | C.L. Pashley |
1950 | Capt. Sir G. de Havilland, M.H.A. Petre |
1951 | A.E. George |
1952 | No award |
1953 | W. Cdr R.H. Mclntosh |
1954 | No award |
1955 | Sqn Ldr J.S. Fifield |
1956 | Lt Cdr G.A.J. Goodhart, Cdr H.C.N. Goodhart |
1957 | W. Cdr C.A. Arthur, Lt Col A.J. Deane-Drummond, Capt. E.E. Fresson |
1958 | Ann Welch |
1959 | Major D.W. Williams |
1960 | No award |
1961 | A.M. Houlberg |
1962 | R.R. Paine |
1963 | Col. R.L. Preston, E.J. Furlong |
1964 | F.N. Slingsby, R.E. Hardingham |
1965 | N.H Jones, J.K. Quill |
1966 | S. Scott, G.H. Miles |
1967 | R.D. Wilson |
1968-70 | No award |
1971 | F. Irving, J.L. Dell |
1972 | J. Ferguson, J. Nott |
1973 | D.A. Cameron, R. Jones, T. Storey |
1974 | J. Williamson |
1975 | C. Simpson, Wg. Cdr K. H. Wallis |
1976 | S. Ames, J. Hartley |
1977 | E. S. Baddeley, L. H. Riddell |
1978 | Dr. A. Slater, P. Clark |
1979 | J. Meacock |
1980 | G. Green, M. Jones, R. Nesbitt-Dufort |
1981 | A. Greenhalgh, J. Spiller, R. Stratton |
1982 | J.M.K. Black, C. Shea-Simonds, J. Stewart-Wood |
1983 | J. Bagley, AVM B. Brownlow |
1984 | M. Imray, S. Smith & C. Brown, F. Wootton, S. Zealley |
1985 | N. Dacre, S. Scott, D. Worrall, C. Williams |
1986 | J. Blake, R. Moulton |
1987 | J. Leden, C. Nicholas, B. Snook |
1988 | J. Long, K. Mansell, F. Marsh, A. McClymont, A. Wakelin |
1989 | T. Mace |
1990 | T. Bradbury, P. Halman |
1991 | R. Legg, B. Watson |
1992 | M. Dilly |
1993 | E. Mole |
1994 | M. Jefferies, L. Shaw |
1995 | Diana Britten, M. Carnet, W. Kahn |
1996 | D. Cole, D. Faulkner Bryant, T. Hardie, W. Walker, M.P. |
1997 | G. Bryce-Smith, J. Chandler, P. Dewhurst, S. Good, M. Smith, Q. Smith, J. Murray |
1998 | I. Ashpole, R. Long, W. Scull, D. Wise |
1999 | P. Allum, S. Baker, T . Ellison, S. Ward |
2000 | F. Donaldson, R. Hayes, Lindsay Muir, A. Nicholas |
2001 | B. Cosgrove, L. Thomas, Kath Watson |
2002 | J. Carr, P. McDermott, T. Slater |
2003 | A. Cassidy, J. Hood, G. Rigg, R. Spooner |
2004 | G. Isles, Harriet Pottinger, A. Shaw, G. Weighell |
2005 | J. Folkes |
2006 | C. Gay, C. Piper, Dr. P. Saundby, L. Wells |
2007 | R. Grimwood, P. Harvey, D. Hempleman-Adams |
2008 | A. Lovejoy, R. Rawes, H. Torode |
2009 | Stephen Green, David Hempleman-Adams, Bruce Tapson |
2010 | David Hempleman-Adams and Simon Carey, and Team Airkix – Alistair and Andrea Hodgson |
2011 | David Corbett, Diana King |
2012 | Andrew Perkins, Brian Hope, Johnnie Carr |
2013 | John Curtis, Richard Carter, Stewart Jackson, Russell Ogden, Barry Plumb, Ayala Truelove |
2014 | Pete Stratten, Adrian Thomas |
2015 | Russell Cheetham, Michael Lovemore, Julian Scarfe, Douglas Peacock |
2016 | Jo Halman, Tom Hardie, Jeremy James, David Joyce, Les Purfield, Robin Rotherwick, Michael Smith, Howard Torode |
2017 | Eddie Clapham, Giles fowler, James Tannock, Justin Wills |
2018 | Alan Chalkley, Charlie Huke, Dave Howerski, David Phipps, Harry Hopkins, Crant Crossingham, Mark Jefferies and Tom Cassells, Theo Warden, Tony Uragallo |
2019 | Michael Owen, Elfan Ap Rees, Robin Gowler, Vernon Hunt, Charles ‘Max’ Hurd, Arthur WG Ord-Hume, Wg Cdr Chris Pote, Dane Kenny, Richard Carter, Martin Soulsby, Norman Surplus |
2020 | Carl Wallbank, Ernie Horsfall |
2021 | Jon Arnold, Rob Hughes |
2022 | Finn Sleigh, Tony 'Taff' Smith, Stuart McKay, Stephen Slater, Arthur Bentley, Roger Gault |
2023 | Richard Dilworth MVO, Andy Perkins, Richard Mornington-Sanford, Tom Arscott, Ann Bartaby |
2024 | Alicia Hempleman-Adams |
Bronze Medal
Year | Recipient |
|---|---|
1913 | H.A. Kauper |
1914-18 | No award |
1919 | Sgt. W.H. Shiers, Sgt. J.M. Bennett |
1920 | No award |
1921 | Sqn Ldr F.A. Baldwin, H. Spencer |
1922-25 | No award |
1926 | A.B. Elliott |
1927-49 | No award |
1950 | F. Dunkerley |
1951 | No award |
1952 | Brig. Gen. A.C. Lewin |
1953-55 | No award |
1956 | R. Gibbs |
1957 | H. Harper |
1958 | Sgt. A.W. Gough |
1959 | No award |
1960 | B.F. Collins, J.M. Houlder, Sgt. J. Williamson |
1961 | No award |
1962 | T. Davidson |
1963 | A.D. Piggott, Lord Trefgarne, C. Masefield |
1964 | No award |
1965 | B.A.G. Meads, P.Q. Reiss, Flt Lt N.M. Williams |
1966 | Maj. M. Hearey, R.G. Hubble, F. Kirk, P. Hillwood |
1967 | Joan Hughes, L.H. Riddell |
1968 | G. Lowdell, H.J. Shaw |
1969-71 | No award |
1972 | R. Monks, D. Cameron |
1973 | M. Jones |
1974 | A. Carvell, J. Philip |
1975 | P. Langford |
1976 | J. Nott |
1977 | G. Green |
1978 | D. Cook |
1979 | N. Couling, J. Jeffries, D. Ogilvy |
1980 | D. Benton, A. Etheridge, J. Jones |
1981 | S. Bannister, C. Corston, J. Crocker |
1982 | P. Hutchins, R. Pooley, M. Reeves |
1983 | Sqn Ldr J. Maitland |
1984 | L. Benjamin, A. Croft, S. McKay, J. Minshall, T. Williams & H. Labouchere |
1985 | J. Fenton, H. Hamilton, S. Screen, T. Warner |
1986 | L. Barr, J. Marriott |
1987 | B. Rolfe, N. Slinger |
1988 | No award |
1989 | T. Smith, J. Walker, M. & A. Wright |
1990 | M. Allen, H. Doktor, H. Nicholls, D. Tennison, N. Wright |
1991 | C. Freeman, T. Prendergast |
1992 | V. Davis |
1993 | B. Kane, J. Doswell, R. Kingdon, Lindsay Muir |
1994 | R. Walton, P. Watson |
1995 | P. Lovegrove |
1996 | C. Vernon, B. O’Brien, P. Barker |
1997 | C. Bromley, E. Horsfall, J. James, B. Lecomber, S. McConnacher, D. Moran |
1998 | J. Hitchen, M. Rockliff |
1999 | M. Asquith, T. Beardsley. W. Brooks, T. Butler |
2000 | A. Doughty, T. Knight, N. Neve |
2001 | H. Trotter, A. Hodgkinson |
2002 | J. Bowyer, L. Trullemans |
2003 | N. Beale, J. Smyth |
2004 | A. Cowley, K. Stass, D. Thomas |
2005 | R. Bailey, J. Curtis, D. Wright |
2006 | T. Birkbeck, T. Causer, P. Grange, R. Jones, M. Scholes, N. Tasker |
2007 | M. Fardell, L. Gale, J. Glossop |
2008 | A. Chalkley, D. Clarkson, W. Draper, S. Slade, Freefly Team Volairkix |
2009 | Paul Dancey, Nigel Hitchman, Brian Lever, Chris Lynch, Cliff Mort |
2010 | Phillip Burton, Ken Craigie, Mike Gaffney, John Moore, Anthony Smith |
2011 | John Broad, Jamie Griffin, David Lloyd-Jones, John Mitchie, Andrew Pook, Chris Thomas |
2012 | Andy Oliver, Joan Walsh, Mike Mold, Norman Burr, Peter Gorman & Essam Bishara, Phil Ball |
2013 | Ed Cleasby, Stan Dauncy, Chris Draper, Paul Farley, Robin Morton, Terry Viner |
2014 | Clive Needham, Dave Pacey, Gary Smith, Jim Gale, Tim Ellison, Richard Goddin |
2015 | Paul Applegate, Jon Cooke, Alister Sutherland, Jackie Harper, Martin Heywood, Noel Whittal, Brian McCartney, Crispin Williams |
2016 | Charles Baker, Larry Bleaken, David Bremner, Jennifer Buck, Peter Crispin, Ian Dowsett, Dean Fisher, John Lovell, Robin Sleight, Peter White, Luke Wolferstan-Bannister |
2017 | M Dale, M Doyle, M Evans, D Griffith, D Guest, R Harford, A Hoyland, R Hughes, D Irving, Andy Miller, Ashley Miller, R Mitcham, M Muir, I Nelson, M Pearson, D Poole, C Roper, I Scott, T&I Stephens, J Williams, D Wilson |
2018 | Claude Woodhouse, Bob King, Brian Davies, Derrick Brunt, Graham Saw, Jack Cameron-Pimblett, Peter Kember, Peter Watts, Stewart Luck, Tim Houlihan, Jen Buckenham, Julian Darker, Oliver Chitty, Paul Brice |
2019 | Ben Ashman, Jon Cooke, Cliff Whittaker, Brian Parkins, Keith Vinning, Darren Brown, Graham Hallett, James Du Pavey, Jake Brattle, Paul Conran, Alan Norris, William Morris |
2020 | Michael Lewis, Matthew Hoyland, Dempster Hamilton, Phil Chettleburgh, Colin Spence, Jeremy Parr, Clive Porter, George Heritage, Gary Pullen, David Cowden |
2021 | Tony World, Arno Glover, Tony Palmer, David Cyster, Cathy Silk, Cliff Lovell, Dave Wilshere, Paul Bardoe, Nick Norman, Liz Sparrow, Julie Churchill |
2022 | David Siddall, Rosie Simpson, Lyn Ferguson-Dalling, David Mole, Ian Corse, Dudley Pattison, Edward Lubbock, Peter Barker, Daniel Jones, Matthew Tandy, Chris Strachan, Ian Kaynes, Alan Haskell |
2023 | Angela Hickling, Keiron Shaw MBE, Simon Adlard, Dave Latimer, Neil Tidey, Alicia Hempleman-Adams, David Thompson |
2024 | Kirsty Cameron, Barnaby Townsend, John Snell, Juan Sebastian Ospina Restrepo, Mervyn Jones |
The Royal Aero Club Certificate of Merit
Title | Recipient |
|---|---|
1985 | D. Evans, I. Hewitt, A, Holdstock, L. Pink, E. Sallingboe, E. Wright |
1986 | Y. Bonharn, M. Bird, A. Macfarlane, Lady Tavistock |
1987 | The Duke of Beaufort, BHGA Competitions Committee, Cdr C. Davies, I. Kaynes |
1988 | Gillian Bryce-Smith, T. Segal |
1989 | D. Bedding, J. Lane, Britain-USSRTiger Moth Team |
1990 | G. Harrison, Pilatus, A. Spiller, R. Whittaker |
1991 | G. Bennett, S. Greaves, P. Lovegrove, Angela Morris, G. Turnbull. |
1992 | H. Chamberlain, C. Garton, Mary Kingdon, T. Williams |
1993 | M. Audritt, P. Bish, G. Leason |
1994 | D Farthing, R Mclntosh |
1995 | J Gilbert, B Harrison, T. Norman & H. Labouchere, M. Kirkby |
1996 | DH Moth Club Diamond Nine Team, C & M. Parker, K. Binks, D. Oddy, J. Pothecary |
1997 | I. Burnett, D. Greenwood, M. Wood, N. Neve, J. Scott |
1998 | Lettice Curtis, Leicestershire AC Fire & Rescue Crew, J. Stainer, G. Wansbrough-White, M. Woodhams |
1999 | W. Draper, M. Feaver, Dr M. Fopp, Mary Keefe, S. Longland, Muriel Tucker |
2000 | British Paragliding Accuracy Team, J. Carter, H. Travers, K. Wilson |
2001 | Rita Boniface, Sue Hanisch, R. Bickers |
2002 | Deborah Carter, P. Spellward |
2003 | M. Bacon, P. Chettleborough, J. Hamer, 2494 Sq ATC |
2004 | R. Noble-Nesbitt, Trudy Kemp, A. Parker, A. Simpson, “Walking on Air” Charity |
2005 | H. Browning, A. Cormack, J. Halman, R. Jenkins |
2006 | J. Hanson, S. Uzochkwu |
2007 | J. Blackmore, J. Fisher, K. Lomax, D. Platt, J. Wilson |
2008 | P. Curtis, C. Dunkley, R. King, W. Morgan, D. Smith, L. Smith |
2009 | Andrew Dawrant, Jane Middleton, Thomas Dawson, Roger Morrisroe, Robert Duntham, Ian Robertson, Helen Evans, David Wise |
2010 | David Bluett, Kieran Brady, Dean Fisher, Stuart Morris, Alfred Tunnicliffe, Tom Walker |
2011 | Reginald Bradbury, Jen Buckenham, David Hall, 2011 KARA team, Paragliding Cross-Country League Team, David Masson |
2012 | Anne Burgess, Mike Groves, Dawn Lindsey, Bob Littledale, Eric Marsh, Bill Sharp, Chris Tompkins, LAA Rally Team |
2013 | Aware Team, Stuart Buchanan, Ian Dandie, David & Susan Dunn, Sally Evans, Rex Levi, Barbara Moreton, Ian Rickard, Martin Shuttleworth, Tim Wassell |
2014 | John Bradley, Hugh Woodsend, Kate Charters, Mark Turner, Mike Smethers, Ron Souch, Tony Young, Wg Cdr Mike Westwood, David Harbour, John Hamilton & Bill Draper |
2015 | Bob Pettifer, Andy Sephton, Jim Wright, Peter Willis, Adrian Bond, Steve Slater, Moore & Connelly, James Tannock, Robin Batchelor, Dudley Pattison, Night IFR Team, Gordon & Jill Douglas |
2016 | S Allen, J Bridge, A Burroughes, Gliding Heritage Centre, P Gray, C Hawkins, A Horsfield, Oldham MAC, M Pearson, G Spicer, R Spreadbury, R Waughman, D Monks, Microlight World Championship Organisers |
2017 | Kevin Atkinson and Tony Cronshaw, John Bean, Bob Harrison, Martin Jones, Justin Kennedy, Steve Longland, Donald MacKenzie, David Millin, Roger newman, Bryan Spooner, John Stirk, Mark Woodhams |
2018 | Upward Bound Trust, B McIvor, B Birlison, C Richardson, D Hunter, D Johnstone, J Burdett, K Meehan, K Newton, M Bird, M Roach, P Brand, R Buck, S Cervantes, S Murphy |
2019 | Gordon Moir, Trevor Reed, David Thomson, Debbie Carr, Ian Hooker, Lorenzo Labrador, Bob Ellis, Rodney Witter, Tim MacFadyen, Lucy Wootton Max Kirschner |
2020 | Roy Wilson, David Tappin, Louis Rea, James Gordon, Christopher Allen, Neil Wilson, Clint Marler, Patricia Mawuli Porter, Anne Hughes, Matt Page, Peter Hibard, Craig Lowrie, Colin Wolstenholme, Andrew Webster |
2021 | Paul Fraser-Bennison, Chris Thompson and the LAA A/G Radio Team, Ian Scarborough, Courtney & Malcolm Chambers, Mike Waldron, Fiona Macaskill, Derek Grimshaw, Glenn Stockton, Jamie Cole, Richard Pidduck |
2022 | Carl Cox, Ged Terry, Paul Ruskin, Peter Wright, Peterborough Model Flying Club, Elizabeth 'Liz' Ashley |
2023 | Max Kirschner, Tim Freegarde, Liz Pike, Paul Rimmington, Ian Rayner, Sharon Robinson-Calver |
2024 | Neil Swinton, Mark Bayada, The British Paragliding Race Academy, Team GBAR (BHPA), Andrew Phillips, David Howse, Charles Carter, Ian Gallacher, The Organising Team - 18th FAI World Microlight Championships |
The Breguet Trophy
Year | Recipient |
|---|---|
1956 | P. Morain |
1957 | R. Hafner |
1958 | R. Dorand |
1959 | Dr J.A.J. Bennett |
1960 | C. Marchetti |
1961 | Dr G.S. Hislop |
1962 | Dr D.A. Griffith |
1963 | Sir S. Camm |
1964 | F. Le Grand |
1965 | T.L. Ciastula |
1966 | J.R. Szydlowski |
1967 | H.E. Le Sueur |
1968 | H. Burns |
1969 | O. FitzWilliams |
1970-72 | No award |
1973 | Wg. Cdr K. H Wallis |
1974 | J. Moine |
1975 | Miss G. Absalom |
1976 | R. Mouille |
1977 | J.S. Shapiro |
1978-79 | No award |
1980 | J. Cameron |
1981 | No award |
1982 | E. Brown |
1983 | J. Boulet |
1984 | A. Bristow |
1985 | G. Petit |
1986 | R. Moxam |
1987 | P.A. Everard |
1988 | C. Schmitt |
1989 | No award |
1990 | HRH The Duke of Edinburgh |
1991-96 | No award |
1997 | M. Smith |
1998-200 | No award |
2001 | I. Asker |
2002-03 | No award |
2004 | S. Oliphant-Hope |
2005-06 | No award |
2007 | J. Murray & C. Bodill |
2008-17 | No award |
2018 | Siegfried Schwarz |
2019 | Quentin Smith |
2020-22 | No award |
2023 | The Robinson Helicopter Company |
2024 | No award |
Salomons Trophy
Year | Recipient |
|---|---|
1988 | K.H. Wallis |
1989 | No award |
1990 | D. Cameron & G. Oparin |
1991 | A. Elson, E. Jones, C. Dewhurst, L. Dickinson |
1992-96 | No award |
1997 | B. Goldsmith |
1998 | J. Edgley |
1999 | D. Cameron |
2000-02 | No award |
2003 | D. Hempleman-Adams |
2004 | S. Elkins |
2005-07 | No award |
2008 | G. Grayling |
2009 | No award |
2010 | David Boxall |
2011-16 | No award |
2017 | Lynn Williams |
2018 | Team Aerocycle |
2019 | Ivan Shaw |
2020-21 | No award |
2022 | Pete Kynsey & Ian Gee |
2023 | No award |
2024 | Dr F Paul Welsh |
President’s Breitling Trophy
Year | Recipient |
|---|---|
2010 | Ben Alford |
2011 | Yateley School |
2012 | Dominic Bareford |
2013 | Alicia Hempleman Adams |
2014 | Alexander Harris |
2015 | Stephanie Bareford |
2016 | Aaron Cole |
2017 | Aaron Cole |
2018 | Joel Hallewell |
2019 | Aaron Cole |
2020 | Ellie Carter |
2021 | Junior British Gliding Team |
2022 | No Award |
2023 | Amelia Richardson |
2024 | Jack Helm |
President’s Rolex Trophy
Year | Recipient |
|---|---|
1988 | 2078 (Boscobel) Squadron ATC |
1989 | No award |
1990 | A. Syrett |
1991 | A. Ball |
1992-93 | No award |
1994 | A. Holmes |
1995 | J. Turner |
1996 | J. Rebbeck |
1997 | H. Miller |
1998 | M. Christy |
1999 | L. Shelley |
2000 | C. McLaughlin |
2001 | R. McLaughlin |
2002 | J. Gowing |
2003 | J. Beesley |
2004 | M. Hart |
2005 | D. Billam |
2006 | C. Lawrence |
2007 | D. Billam |
2008 | Aislinn & Eilidh Price |
2009 | No Award |
Cowburn & Kay Old & Bold Trophy
Year | Recipient |
|---|---|
1997 | P. Follis |
1998 | W. Cdr G. Turnbull |
1999 | B. Miles |
2000 | J. Houlder |
2001 | P. Thorn |
2002 | B. Thorp |
2003 | D. Piggott |
2004 | D. Cahill |
2005 | R. Boniface |
2006 | H. Mason |
2007 | J. O’Donnell |
2008 | R. Dickson |
2009 | Derry Moore |
2010 | Doug Gregory |
2011 | Ernest Horsfall |
2012 | Ken Wallis |
2013 | Derek Wellard |
2014 | Dilys Price |
2015 | Paddy Elliott |
2016 | Roy Cross |
2017 | Don Lord |
2018 | Rex Coates |
2019 | Gordon ‘Ted’ Barrett |
2020 | Sid Gilmore |
2021 | Ted Barrett |
2022 | Trevor Birkbeck |
2023 | Ben Bennett |
2024 | Crispin Williams |
Nexus Sport Aviation Journalist of the Year Trophy
Year | Recipient |
|---|---|
1997 | D. Squire & M. McCauley |
1998 | No award |
1999 | D. Wootton |
2000 | Lesley Gale |
2001 | J. Christopher |
2002 | M. Amyatt-Leir |
2003 | Skywings Team |
2004 | No award |
2005 | N. S. Lawson |
2006 | No award |
2007 | M. Bird |
2008 | No award |
2009 | Brian Hope |
2010-11 | No award |
